Lay a hoodie or T-shirt that fits you well on a flat surface. Measure straight across from armpit to armpit for the chest width. For length, measure from the top of the shoulder beside the neckline to the bottom hem.
Compare your measurements with the style named on the product page. The figures below are approximate garment measurements in centimetres. Available sizes vary by design and colour.
Drummer 2.0 hoodie
Regular fit. The 280 gsm brushed fabric is 85% organic cotton and 15% recycled polyester.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XXS | 46 | 59 |
| XS | 48 | 62 |
| S | 50 | 66 |
| M | 54 | 70 |
| L | 57 | 72 |
| XL | 60 | 74 |
| 2XL | 64 | 76 |
| 3XL | 68 | 78 |
| 4XL | 73 | 80 |
| 5XL | 78 | 81 |
Cruiser 2.0 hoodie
Relaxed medium fit. The 350 gsm brushed fabric is 100% organic cotton in standard colours. Heather Haze is 80% organic cotton and 20% recycled cotton.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XXS | 51 | 64 |
| XS | 53 | 67 |
| S | 55 | 71 |
| M | 59 | 74 |
| L | 62 | 76 |
| XL | 65 | 78 |
| 2XL | 69 | 80 |
| 3XL | 73 | 82 |
| 4XL | 78 | 84 |
| 5XL | 83 | 85 |
Sparker 2.0 T-shirt
Relaxed fit in 215 gsm organic cotton jersey.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XXS | 47.5 | 64 |
| XS | 49.5 | 67 |
| S | 51.5 | 71 |
| M | 55.5 | 75 |
| L | 58.5 | 77 |
| XL | 61.5 | 79 |
| 2XL | 65.5 | 81 |
| 3XL | 69.5 | 83 |
Caring for your print
Turn the garment inside out and wash at 30°C with similar colours. Air dry and keep the iron off the printed areas.